| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 12 Aug 2026 22:13:00 GMT | |
| Server ID | ZS6EY-J2 |
| Sys Op | Hennie van Rensburg ZS6EY - vrensbhr@telkomsa.net |
| OS | Windows XP |
| JVM | Oracle Corporation 1.8.0_111 class.zip: 52.0 |
| Total Up Time | 72d04h48m29.938s |
| TCP Bytes In | 343,833,116 |
| UDP Bytes In | 0 |
| Total Bytes In | 343,833,116 |
| Average bps In | 440 |
| TCP Bytes Out | 59,172,696 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 59,172,696 |
| Average bps Out | 75 |
| Total Valid Packets | 3,134,304 |
| Total Duplicate Packets | 43 |
| Total Rejected Packets | 636 |
| Total Looped Packets | 0 |
| Total Packets Processed | 3,134,983 |
| Total 3rd Party Packets | 1 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 1,505 |
| Total Inbound Disconnects | 1,504 |
| Peak Inbound Connections | 4 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 3,134,304 |
| Packets passed | 407,061 |
| Packets excluded | 0 |
| Stored Position packets | 1,245 |
| Stored Positionless Weather packets | 3 |
| Stored Igate's | 334 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| www.aprs-za.com/41.0.5.122:10152 | 2900057A | Yes | javAPRSSrvr 3.15b08 | 03h55m12.188s | 5,407 | 1 | 605,874 | 51 | 343 | 0 | 01.763s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-ZA Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 192.168.1.139:58449 | ZS6EY‑3 | Yes | ESP32Monitor v31 | b/ZS6EY‑13/ZS6EY‑16/ZS6EY‑17/ZS6EY‑20/ZS6EY‑12/ZR1RTG‑8/ZS4OIL‑18/ZS4PR‑4/ZS2JO‑10/ZS6RFC‑9/ZS6WPD‑8/ZS4OIL‑19/ZS4BMX‑9/ZS4OIL‑6/ZS6HWG‑9 | 02h12m59.345s | 0 | 411 | 192 | 62,931 | 0 | 63 | 02h12m59.345s | 0 | 0 |